

 Profile 416

 Sensors were turned on at  09/06/2011 08:47:52
 Vehicle began profiling at 09/06/2011 08:49:56

    Date      Time     [mA]    [V]    [dbar]
 09/06/2011 08:49:59      0   11.0      0.000
 09/06/2011 08:50:30    225   10.6    503.635
 09/06/2011 08:51:15    141   10.7    515.659
 09/06/2011 08:52:00     98   10.8    527.397
 09/06/2011 08:52:45     88   10.8    539.401
 09/06/2011 08:53:30    149   10.6    551.186
 09/06/2011 08:54:15    184   10.6    563.053
 09/06/2011 08:55:00     94   10.8    575.323
 09/06/2011 08:55:45     99   10.8    587.275
 09/06/2011 08:56:30     15   10.9    599.019
 09/06/2011 08:57:15     47   10.9    611.265
 09/06/2011 08:58:00     94   10.8    623.227
 09/06/2011 08:58:45     21   10.9    634.887
 09/06/2011 08:59:30     73   10.8    647.025
 09/06/2011 09:00:15     69   10.8    658.814
 09/06/2011 09:01:00    104   10.7    671.064
 09/06/2011 09:01:45    162   10.6    683.185
 09/06/2011 09:02:30     94   10.7    694.721
 09/06/2011 09:03:15    168   10.6    706.862
 09/06/2011 09:04:00    163   10.6    718.890
 09/06/2011 09:04:45    221   10.6    730.849
 09/06/2011 09:05:30     78   10.8    742.750
 09/06/2011 09:06:15     90   10.8    754.465
 09/06/2011 09:07:00    137   10.7    766.482
 09/06/2011 09:07:45     34   10.9    778.564
 09/06/2011 09:08:30     21   10.9    790.643
 09/06/2011 09:09:15     64   10.8    802.373
 09/06/2011 09:10:00     73   10.8    814.224
 09/06/2011 09:10:45    126   10.6    826.185
 09/06/2011 09:11:30    123   10.7    838.019
 09/06/2011 09:12:15     83   10.7    850.344
 09/06/2011 09:13:00    117   10.7    862.128
 09/06/2011 09:13:45    172   10.6    874.090
 09/06/2011 09:14:30    178   10.6    885.762
 09/06/2011 09:15:15    113   10.7    897.870
 09/06/2011 09:16:00     90   10.7    909.711
 09/06/2011 09:16:45     94   10.8    921.860
 09/06/2011 09:17:30    179   10.6    933.351
 09/06/2011 09:18:15    123   10.7    945.550
 09/06/2011 09:19:00    162   10.6    957.611
 09/06/2011 09:19:45    128   10.7    969.281
 09/06/2011 09:20:30    134   10.6    981.143
 09/06/2011 09:21:15     63   10.8    993.470
 09/06/2011 09:22:00    105   10.7   1005.347
 09/06/2011 09:22:45    155   10.6   1016.963
 09/06/2011 09:23:30    141   10.7   1029.055
 09/06/2011 09:24:15    165   10.6   1040.778
 09/06/2011 09:25:00     42   10.9   1052.914
 09/06/2011 09:25:45     25   10.9   1064.620
 09/06/2011 09:26:30     95   10.7   1076.515
 09/06/2011 09:27:15    117   10.7   1088.457
 09/06/2011 09:28:00    126   10.7   1100.577
 09/06/2011 09:28:45    134   10.6   1112.413
 09/06/2011 09:29:30     91   10.7   1124.247
 09/06/2011 09:30:15    133   10.7   1136.564
 09/06/2011 09:31:00    103   10.7   1147.833
 09/06/2011 09:31:45    173   10.6   1160.083
 09/06/2011 09:32:30    122   10.7   1172.114
 09/06/2011 09:33:15     70   10.8   1183.801
 09/06/2011 09:34:00     56   10.8   1195.812
 09/06/2011 09:34:45    100   10.7   1207.314
 09/06/2011 09:35:30    129   10.6   1219.605
 09/06/2011 09:36:15    153   10.7   1231.318
 09/06/2011 09:37:00     67   10.8   1243.239
 09/06/2011 09:37:45     58   10.8   1255.102
 09/06/2011 09:38:30    124   10.7   1266.930
 09/06/2011 09:39:15     89   10.7   1278.759
 09/06/2011 09:40:00     88   10.8   1290.548
 09/06/2011 09:40:45    146   10.6   1302.912
 09/06/2011 09:41:30    151   10.6   1314.290
 09/06/2011 09:42:15    142   10.6   1326.424
 09/06/2011 09:43:00    176   10.6   1338.193
 09/06/2011 09:43:45    188   10.6   1349.573
 09/06/2011 09:44:30    149   10.6   1362.378
 09/06/2011 09:45:15    120   10.7   1374.051
 09/06/2011 09:46:00     74   10.8   1385.944
 09/06/2011 09:46:45    137   10.6   1397.954
 09/06/2011 09:47:30     47   10.8   1409.486
 09/06/2011 09:48:15     68   10.8   1421.655
 09/06/2011 09:49:00    129   10.6   1433.523
 09/06/2011 09:49:45    130   10.7   1444.950
 09/06/2011 09:50:30     90   10.7   1456.569
 09/06/2011 09:51:15     82   10.7   1468.304
 09/06/2011 09:52:00    116   10.7   1480.511
 09/06/2011 09:52:45     91   10.7   1492.039
 09/06/2011 09:53:30    113   10.7   1503.779
 09/06/2011 09:54:15    176   10.6   1515.900
 09/06/2011 09:55:00     20   10.9   1527.709
 09/06/2011 09:55:45     60   10.8   1539.303
 09/06/2011 09:56:30    192   10.6   1551.086
 09/06/2011 09:57:15    169   10.6   1563.088
 09/06/2011 09:58:00    134   10.7   1574.602
 09/06/2011 09:58:45     96   10.7   1586.811
 09/06/2011 09:59:30     64   10.8   1598.321
 09/06/2011 10:00:15    136   10.6   1610.119
 09/06/2011 10:01:00    153   10.6   1622.312
 09/06/2011 10:01:45    172   10.6   1633.701
 09/06/2011 10:02:30    108   10.7   1645.664
 09/06/2011 10:03:15    152   10.6   1657.131
 09/06/2011 10:04:00    150   10.6   1668.764
 09/06/2011 10:04:45    146   10.6   1680.544
 09/06/2011 10:05:30    129   10.6   1692.339
 09/06/2011 10:06:15    166   10.6   1703.777
 09/06/2011 10:07:00    136   10.6   1715.864
 09/06/2011 10:07:45    118   10.7   1727.408
 09/06/2011 10:08:30     63   10.8   1739.206
 09/06/2011 10:09:15    118   10.7   1750.439
 09/06/2011 10:10:00    145   10.6   1762.349
 09/06/2011 10:10:45    101   10.7   1773.874
 09/06/2011 10:11:30    123   10.7   1785.617
 09/06/2011 10:12:15    139   10.6   1797.448
 09/06/2011 10:13:00    153   10.6   1809.108
 09/06/2011 10:13:45     93   10.7   1821.003
 09/06/2011 10:14:30    134   10.7   1832.595
 09/06/2011 10:15:15    124   10.7   1844.152
 09/06/2011 10:16:00     93   10.7   1855.730
 09/06/2011 10:16:45    141   10.6   1867.422
 09/06/2011 10:17:30    192   10.6   1879.091
 09/06/2011 10:18:15    146   10.6   1890.880
 09/06/2011 10:19:00    148   10.7   1902.502
 09/06/2011 10:19:45    119   10.7   1914.249
 09/06/2011 10:20:30    109   10.7   1926.140
 09/06/2011 10:21:15     89   10.7   1937.539
 09/06/2011 10:22:00    152   10.6   1949.303
 09/06/2011 10:22:45    101   10.7   1960.802
 09/06/2011 10:23:30    134   10.6   1972.392
 09/06/2011 10:24:15     91   10.7   1984.472
 09/06/2011 10:25:00     64   10.7   1995.856
 09/06/2011 10:25:45    140   10.6   2007.932
 09/06/2011 10:26:30    127   10.7   2019.491
 09/06/2011 10:27:15    156   10.6   2030.969
 09/06/2011 10:28:00    145   10.6   2042.786
 09/06/2011 10:28:45    165   10.6   2054.551
 09/06/2011 10:29:30    129   10.6   2066.260
 09/06/2011 10:30:15    113   10.7   2077.969
 09/06/2011 10:31:00    135   10.6   2089.719
 09/06/2011 10:31:45    154   10.6   2101.482
 09/06/2011 10:32:30    119   10.6   2113.345
 09/06/2011 10:33:15    152   10.6   2124.972
 09/06/2011 10:34:00    126   10.7   2136.721
 09/06/2011 10:34:45    111   10.7   2148.506
 09/06/2011 10:35:30    125   10.6   2160.168
 09/06/2011 10:36:15    120   10.7   2172.087
 09/06/2011 10:37:00    125   10.7   2183.480
 09/06/2011 10:37:45    135   10.7   2195.434
 09/06/2011 10:38:30    158   10.6   2206.729
 09/06/2011 10:39:15    164   10.6   2218.562
 09/06/2011 10:40:00    137   10.6   2230.083
 09/06/2011 10:40:45    148   10.6   2241.921
 09/06/2011 10:41:30    151   10.6   2253.679
 09/06/2011 10:42:15    125   10.6   2265.324
 09/06/2011 10:43:00    155   10.6   2276.757
 09/06/2011 10:43:45    144   10.6   2288.396
 09/06/2011 10:44:30    178   10.6   2300.508
 09/06/2011 10:45:15    173   10.6   2312.006
 09/06/2011 10:46:00    144   10.6   2323.684
 09/06/2011 10:46:45    137   10.6   2335.116
 09/06/2011 10:47:30    126   10.7   2346.972
 09/06/2011 10:48:15    170   10.6   2358.490
 09/06/2011 10:49:00    175   10.6   2370.182
 09/06/2011 10:49:45    159   10.6   2381.877
 09/06/2011 10:50:30    124   10.7   2393.401
 09/06/2011 10:51:15    132   10.7   2405.396
 09/06/2011 10:52:00    121   10.6   2417.150
 09/06/2011 10:52:45    140   10.6   2428.449


 Ramp exit:     SMOOTH RUNNING
 Profile exit:  BOTTOM PRESSURE

 Vehicle motion stopped at 09/06/2011 10:52:47
 Sensor logging stopped at 09/06/2011 10:54:49